ΑΝΔΡΕΣ
100 μ. (-0.3)
1. Usain BOLT JAM 86 9.77 WL
2. Justin GATLIN USA 82 9.85 SB
3. Nesta CARTER JAM 85 9.95
4. Kemar BAILEY-COLE JAM 92 9.98
5. Nickel ASHMEADE JAM 90 9.98
6. Michael RODGERS USA 85 10.04
7. Christophe LEMAITRE FRA 90 10.06
8. James DASAOLU GBR 87 10.21
200 μ. (0.0)
1. Usain BOLT JAM 86 19.66 WL
2. Warren WEIR JAM 89 19.79 PB
3. Curtis MITCHELL USA 89 20.04
4. Nickel ASHMEADE JAM 90 20.05
5. Adam GEMILI GBR 93 20.08
6. Anaso JOBODWANA RSA 92 20.14
7. Churandy MARTINA NED 84 20.35
8. Jaysuma SAIDY NDURE NOR 84 20.37
400 μ.
1. LaShawn MERRITT USA 86 43.74 WL, PB
2. Tony MCQUAY USA 90 44.40 PB
3. Luguelín SANTOS DOM 93 44.52 SB
4. Jonathan BORLÉE BEL 88 44.54 SB
5. Pavel MASLÁK CZE 91 44.91
6. Youssef Ahmed MASRAHI KSA 87 44.97
7. Kirani JAMES GRN 92 44.99
8. Anderson FREITAS HENRIQUES BRA 92 45.03
800 μ.
1. Mohammed AMAN ETH 94 1:43.31
2. Nick SYMMONDS USA 83 1:43.55
3. Ayanleh SOULEIMAN DJI 92 1:43.76
4. Marcin LEWANDOWSKI POL 87 1:44.08
5. Andrew OSAGIE GBR 88 1:44.36 SB
6. Duane SOLOMON USA 84 1:44.42
7. Pierre-Ambroise BOSSE FRA 92 1:44.79
8. Abdulaziz Ladan MOHAMMED KSA 91 1:46.57
1.500 μ.
1. Asbel KIPROP KEN 89 3:36.28
2. Matthew CENTROWITZ USA 89 3:36.78
3. Johan CRONJE RSA 82 3:36.83
4. Nixon Kiplimo CHEPSEBA KEN 90 3:36.87
5. Homiyu TESFAYE GER 93 3:37.03
6. Silas KIPLAGAT KEN 89 3:37.11
7. Mekonnen GEBREMEDHIN ETH 88 3:37.21
8. Henrik INGEBRIGTSEN NOR 91 3:37.52
5.000 μ.
1. Mo FARAH GBR 83 13:26.98
2. Hagos GEBRHIWET ETH 94 13:27.26
3. Isiah Kiplangat KOECH KEN 93 13:27.26
4. Thomas Pkemei LONGOSIWA KEN 88 13:27.67
5. Edwin Cheruiyot SOI KEN 86 13:29.01
6. Bernard LAGAT USA 74 13:29.24
7. Muktar EDRIS ETH 94 13:29.56
8. Galen RUPP USA 86 13:29.87
10.000 μ.
1. Mo FARAH GBR 83 27:21.71 SB
2. Ibrahim JEILAN ETH 89 27:22.23 SB
3. Paul Kipngetich TANUI KEN 90 27:22.61
4. Galen RUPP USA 86 27:24.39 SB
5. Abera KUMA ETH 90 27:25.27
6. Bitan KAROKI KEN 90 27:27.17
7. Kenneth Kiprop KIPKEMOI KEN 84 27:28.50 SB
8. Nguse TESFALDET ERI 86 27:29.21 SB
110 μ. εμπ.
1. David OLIVER USA 82 13.00 WL
2. Ryan WILSON USA 80 13.13
3. Sergey SHUBENKOV RUS 90 13.24
4. Jason RICHARDSON USA 86 13.27
5. William SHARMAN GBR 84 13.30
6. Aries MERRITT USA 85 13.31
7. Thomas MARTINOT-LAGARDE FRA 88 13.42
8. Andrew RILEY JAM 88 13.51
400 μ. εμπ.
1. Jehue GORDON TTO 91 47.69 WL, PB
2. Michael TINSLEY USA 84 47.70 PB
3. Emir BEKRIĆ SRB 91 48.05 PB
4. Omar CISNEROS CUB 89 48.12
5. Félix SÁNCHEZ DOM 77 48.22
6. Javier CULSON PUR 84 48.38 1203
7. Mamadou Kasse HANN SEN 86 48.68 1189
8. Kerron CLEMENT USA 85 49.08 1169
3.000 μ. στιπλ
1. Ezekiel KEMBOI KEN 82 8:06.01
2. Conseslus KIPRUTO KEN 94 8:06.37
3. Mahiedine MEKHISSI BENABBAD FRA 85 8:07.86
4. Paul Kipsiele KOECH KEN 81 8:08.62
5. Evan JAGER USA 89 8:08.67
6. Matthew HUGHES CAN 89 8:11.64 PB
7. Abel Kiprop MUTAI KEN 88 8:17.04
8. Yoann KOWAL FRA 87 8:17.41
Υψος
1. Bohdan BONDARENKO UKR 89 2.41 WL
2. Mutaz Essa BARSHIM QAT 91 2.38
3. Derek DROUIN CAN 90 2.38 SB
4. Ivan UKHOV RUS 86 2.35 SB
5. Erik KYNARD USA 91 2.32
6. Donald THOMAS BAH 84 2.32 SB
7. Aleksandr SHUSTOV RUS 84 2.32 SB
8. Robbie GRABARZ GBR 87 2.29
9. Guowei ZHANG CHN 91 2.29 SB
10. Konstantinos BANIOTIS GRE 86 2.25
10. Kabelo KGOSIEMANG BOT 86 2.25
10. Ryan INGRAHAM BAH 93 2.25
Επί κοντώ
1. Raphael HOLZDEPPE GER 89 5.89
2. Renaud LAVILLENIE FRA 86 5.89
3. Björn OTTO GER 77 5.82
4. Brad WALKER USA 81 5.82
5. Malte MOHR GER 86 5.82
6. Seito YAMAMOTO JPN 92 5.75 PB
7. Jan KUDLIČKA CZE 88 5.75
8. Sergey KUCHERYANU RUS 85 5.65
9. Alhaji JENG SWE 81 5.65 SB
10. Konstantinos FILIPPIDIS GRE 86 5.65
11. Augusto DUTRA BRA 90 5.65
12. Changrui XUE CHN 91 5.50
- Valentin LAVILLENIE FRA 91 NH
Μήκος
1. Aleksandr MENKOV RUS 90 8.56 +0.2 WL, PB
2. Ignisious GAISAH NED 83 8.29 +0.4 SB
3. Luis Alberto RIVERA MORALES MEX 87 8.27 +0.6
4. Eusebio CÁCERES ESP 91 8.26 +0.8
5. Mauro Vinicius DA SILVA BRA 86 8.24 +0.6
6. Christian REIF GER 84 8.22 +0.1
7. Godfrey Khotso MOKOENA RSA 85 8.10 +0.4
8. Damar FORBES JAM 90 8.02 +0.1
9. Sebastian BAYER GER 86 7.98 +0.1
10. Louis TSATOUMAS GRE 82 7.98 +0.4
11. Dwight PHILLIPS USA 77 7.88 +0.3
12. Jinzhe LI CHN 89 7.86 -0.2
Τριπλούν
1. Teddy TAMGHO FRA 89 18.04 +0.3 WL, PB
2. Pedro Pablo PICHARDO CUB 93 17.68 -0.1
3. Will CLAYE USA 91 17.52 +0.5 SB
4. Christian TAYLOR USA 90 17.20 +0.4
5. Alexey FEDOROV RUS 91 16.90 +0.4
6. Marian OPREA ROU 82 16.82 -0.9
7. Gaetan SAKU BAFUANGA FRA 91 16.79 -0.3
8. Fabrizio SCHEMBRI ITA 81 16.74 +0.2
9. Bin DONG CHN 88 16.73 -0.1
10. Dimitris TSIAMIS GRE 82 16.66 -0.6
11. Samyr LAINE HAI 84 16.09 -0.8
12. Yoann RAPINIER FRA 89 15.17 -0.3
Σφαιροβολία
1. David STORL GER 90 21.73 SB
2. Ryan WHITING USA 86 21.57
3. Dylan ARMSTRONG CAN 81 21.34
4. Reese HOFFA USA 77 21.12
5. Ladislav PRÁŠIL CZE 90 20.98
6. Tomasz MAJEWSKI POL 81 20.98 SB
7. Germán Luján LAURO ARG 84 20.40
8. Georgi IVANOV BUL 85 20.39
9. Cory MARTIN USA 85 20.09
10. Asmir KOLAŠINAC SRB 84 19.96
11. Antonín ŽALSKÝ CZE 80 19.54
12. Martin STAŠEK CZE 89 19.10
Δισκοβολία
1. Robert HARTING GER 84 69.11
2. Piotr MAŁACHOWSKI POL 83 68.36
3. Gerd KANTER EST 79 65.19
4. Martin WIERIG GER 87 65.02
5. Victor HOGAN RSA 89 64.35
6. Robert URBANEK POL 87 64.32
7. Vikas GOWDA IND 83 64.03
8. Viktor BUTENKO RUS 93 63.38
9. Yénnifer Frank CASANAS ESP 78 62.89
10. Jorge FERNÁNDEZ CUB 87 62.88
11. Julian WRUCK AUS 91 62.40
12. Mario PESTANO ESP 78 61.88
Σφυροβολία
1. Paweł FAJDEK POL 89 81.97
2. Krisztián PARS HUN 82 80.30
3. Lukáš MELICH CZE 80 79.36
4. Primož KOZMUS SLO 79 79.22
5. Dilshod NAZAROV TJK 82 78.31
6. Koji MUROFUSHI JPN 74 78.03 SB
7. Nicola VIZZONI ITA 73 77.61 SB
8. Marcel LOMNICKY SVK 87 77.57
9. Szymon ZIÓŁKOWSKI POL 76 76.84
10. Markus ESSER GER 80 76.25
11. Sergey LITVINOV RUS 86 75.90
12. Yury SHAYUNOU BLR 87 73.68
Ακοντισμός
1. Vítězslav VESELÝ CZE 83 87.17
2. Tero PITKÄMÄKI FIN 82 87.07
3. Dmitriy TARABIN RUS 91 86.23
4. Julius YEGO KEN 89 85.40 PB
5. Antti RUUSKANEN FIN 84 81.44
6. Andreas THORKILDSEN NOR 82 81.06
7. Ihab ABDELRAHMAN EGY 89 80.94
8. Risto MÄTAS EST 84 80.03
9. Stuart FARQUHAR NZL 82 79.24
10. Kim AMB SWE 90 78.91
11. Ivan ZAYTSEV UZB 88 78.33
- Roman AVRAMENKO UKR 88 DOP
Μαραθώνιος
1. Stephen KIPROTICH UGA 89 2:09:51
2. Leleisa DESISA BENTI ETH 90 2:10:12
3. Tadesse TOLA ETH 87 2:10:23
4. Tsegaye KEBEDE ETH 87 2:10:47
5. Kentaro NAKAMOTO JPN 82 2:10:50
6. Solonei ROCHA DA SILVA BRA 82 2:11:40 SB
7. Paulo Roberto DE ALMEIDA PAULA BRA 79 2:11:40 SB
8. Yemane ADHANE TSEGAY ETH 85 2:11:43
ΓΥΝΑΙΚΕΣ
100 μ. (-0.3)
1. Shelly-Ann FRASER-PRYCE JAM 86 10.71 WL
2. Murielle AHOURE CIV 87 10.93
3. Carmelita JETER USA 79 10.94
4. English GARDNER USA 92 10.97
5. Kerron STEWART JAM 84 10.97
6. Blessing OKAGBARE NGR 88 11.04
7. Alexandria ANDERSON USA 87 11.10
8. Octavious FREEMAN USA 92 11.16
200 μ.( -0.3)
1. Shelly-Ann FRASER-PRYCE JAM 86 22.17
2. Murielle AHOURE CIV 87 22.32
3. Blessing OKAGBARE NGR 88 22.32
4. Shaunae MILLER BAH 94 22.74
5. Jeneba TARMOH USA 89 22.78
6. Charonda WILLIAMS USA 87 22.81
7. Mariya RYEMYEN UKR 87 22.84
- Allyson FELIX USA 85 DNF
400 μ.
1. Christine OHURUOGU GBR 84 49.41 PB
2. Amantle MONTSHO BOT 83 49.41
3. Antonina KRIVOSHAPKA RUS 87 49.78
4. Stephenie Ann MCPHERSON JAM 88 49.99
5. Natasha HASTINGS USA 86 50.30
6. Francena MCCORORY USA 88 50.68
7. Kseniya RYZHOVA RUS 87 50.98
8. Novlene WILLIAMS-MILLS JAM 82 51.49
800 μ.
1. Eunice Jepkoech SUM KEN 88 1:57.38 PB
2. Mariya SAVINOVA RUS 85 1:57.80 SB
3. Brenda MARTINEZ USA 87 1:57.91 PB
4. Alysia MONTAÑO USA 86 1:57.95
5. Yekaterina POISTOGOVA RUS 91 1:58.05 SB
6. Ajee WILSON USA 94 1:58.21 SB
7. Nataliya LUPU UKR 87 1:59.79
8. Lenka MASNÁ CZE 85 2:00.59
1.500 μ.
1. Abeba AREGAWI SWE 90 4:02.67
2. Jenny SIMPSON USA 86 4:02.99
3. Hellen OBIRI KEN 89 4:03.86
4. Hannah ENGLAND GBR 87 4:04.98
5. Faith Chepngetich KIPYEGON KEN 94 4:05.08
6. Yekaterina SHARMINA RUS 86 4:05.49
7. Zoe BUCKMAN AUS 88 4:05.77
8. Genzebe DIBABA ETH 91 4:05.99
5.000 μ.
1. Meseret DEFAR ETH 83 14:50.19
2. Mercy CHERONO KEN 91 14:51.22
3. Almaz AYANA ETH 91 14:51.33
4. Viola Jelagat KIBIWOT KEN 83 15:01.67
5. Buze DIRIBA ETH 94 15:05.38
6. Molly HUDDLE USA 84 15:05.73
7. Shannon ROWBURY USA 84 15:06.10 SB
8. Susan KUIJKEN NED 86 15:14.70
10.000 μ.
1. Tirunesh DIBABA ETH 85 30:43.35
2. Gladys CHERONO KEN 83 30:45.17
3. Belaynesh OLJIRA ETH 90 30:46.98
4. Emily CHEBET KEN 86 30:47.02 PB
5. Hitomi NIIYA JPN 88 30:56.70 PB
6. Shitaye ESHETE BRN 90 31:13.79 SB
7. Selly Chepyego KAPTICH KEN 85 31:22.11 PB
8. Shalane FLANAGAN USA 81 31:34.83
100 μ. εμπ. (0.6)
1. Brianna ROLLINS USA 91 12.44
2. Sally PEARSON AUS 86 12.50 SB
3. Tiffany PORTER GBR 87 12.55 PB
4. Dawn HARPER-NELSON USA 84 12.59
5. Queen HARRISON USA 88 12.73
6. Angela WHYTE CAN 80 12.78
7. Cindy BILLAUD FRA 86 12.84
8. Yuliya KONDAKOVA RUS 81 12.86
400 μ. εμπ.
1. Zuzana HEJNOVÁ CZE 86 52.83 WL, PB
2. Dalilah MUHAMMAD USA 90 54.09
3. Lashinda DEMUS USA 83 54.27
4. Hanna TITIMETS UKR 89 54.72
5. Eilidh CHILD GBR 87 54.86
6. Anna RYZHYKOVA UKR 89 55.01
7. Perri SHAKES-DRAYTON GBR 88 56.25
8. Nickiesha WILSON JAM 86 57.34
3.000 μ. στιπλ
1. Milcah CHEMOS KEN 86 9:11.65 WL
2. Lidya CHEPKURUI KEN 84 9:12.55 PB
3. Sofia ASSEFA ETH 87 9:12.84 SB
4. Hiwot AYALEW ETH 90 9:15.25 SB
5. Etenesh DIRO NEDA ETH 91 9:16.97 SB
6. Hyvin KIYENG KEN 92 9:22.05 PB
7. Valentina ZHUDINA UKR 83 9:33.73
8. Antje MÖLDNER-SCHMIDT GER 84 9:34.06
Υψος
1. Svetlana SHKOLINA RUS 86 2.03 PB
2. Brigetta BARRETT USA 90 2.00
3. Ruth BEITIA ESP 79 1.97 SB
3. Anna CHICHEROVA RUS 82 1.97
5. Emma GREEN SWE 84 1.97 SB
6. Justyna KASPRZYCKA POL 87 1.97 SB
7. Kamila LIĆWINKO POL 86 1.93
7. Alessia TROST ITA 93 1.93
9. Xingjuan ZHENG CHN 89 1.93 SB
9. Irina GORDEYEVA RUS 86 1.93
11. Levern SPENCER LCA 84 1.89
12. Airiné PALŠYTÉ LTU 92 1.89
- Marie-Laurence JUNGFLEISCH GER 90 NH
Επί κοντώ
1. Yelena ISINBAYEVA RUS 82 4.89 SB
2. Jennifer SUHR USA 82 4.82
3. Yarisley SILVA CUB 87 4.82
4. Silke SPIEGELBURG GER 86 4.75
5. Anastasiya SAVCHENKO RUS 89 4.65
5. Fabiana MURER BRA 81 4.65
7. Angelina KRASNOVA RUS 91 4.65
8. Lisa RYZIH GER 88 4.55 SB
8. Jiřina SVOBODOVÁ CZE 86 4.55
10. Kristina GADSCHIEW GER 84 4.45
11. Ling LI CHN 89 4.45
12. Marion LOTOUT FRA 89 4.45
Μήκος
1. Brittney REESE USA 86 7.01 +0.2
2. Blessing OKAGBARE NGR 88 6.99 +0.2
3. Ivana SPANOVIĆ SRB 90 6.82 +0.1 SB
4. Olga SUDARAVA BLR 84 6.82 -0.1 SB
5. Olga KUCHERENKO RUS 85 6.81 +0.1 SB
6. Shara PROCTOR GBR 88 6.79 +0.4
7. Darya KLISHINA RUS 91 6.76 -0.1
8. Tori POLK USA 83 6.73 +0.2
9. Yelena SOKOLOVA RUS 86 6.65 +0.2
10. Erica JARDER SWE 86 6.47 +0.3
11. Janay DELOACH SOUKUP USA 85 6.44 +0.1
12. Sosthene MOGUENARA GER 89 6.42 +0.3
Τριπλούν
1. Caterine IBARGUEN COL 84 14.85 +0.2 WL
2. Yekaterina KONEVA RUS 88 14.81 +0.9
3. Olha SALADUKHA UKR 83 14.65 +0.9
4. Kimberly WILLIAMS JAM 88 14.62 +0.6 PB
5. Mabel GAY CUB 83 14.45 +1.2 SB
6. Hanna KNYAZHEVA ISR 89 14.33 +0.1
7. Anna PYATYKH RUS 81 14.29 +0.5
8. Irina GUMENYUK RUS 88 14.15 +0.8
9. Snežana VUKMIROVIČ SLO 82 14.13 +0.2
10. Anna JAGACIAK POL 90 13.95 +0.2
11. Dana VELĎÁKOVÁ SVK 81 13.84 +0.8
12. Athanasia PERRA GRE 83 13.75 +0.7
Σφαιροβολία
1. Valerie ADAMS NZL 84 20.88
2. Christina SCHWANITZ GER 85 20.41 PB
3. Lijiao GONG CHN 89 19.95
4. Michelle CARTER USA 85 19.94
5. Yevgeniya KOLODKO RUS 90 19.81
6. Ling LI CHN 85 18.39
7. Irina TARASOVA RUS 87 18.37
8. Tia BROOKS USA 90 18.09
9. Halyna OBLESHCHUK UKR 89 18.08
10. Xiangrong LIU CHN 88 18.04
11. Natalia DUCÓ CHI 89 18.02
12. Alena KOPETS BLR 88 17.70
Δισκοβολία
1. Sandra PERKOVIĆ CRO 90 67.99
2. Mélina ROBERT-MICHON FRA 79 66.28 PB
3. Yarelis BARRIOS CUB 83 64.96
4. Nadine MÜLLER GER 85 64.47
5. Gia LEWIS-SMALLWOOD USA 79 64.23
6. Jian TAN CHN 88 63.34
7. Żaneta GLANC POL 83 62.90 SB
8. Denia CABALLERO CUB 90 62.80
9. Zinaida SENDRIUTĖ LTU 84 62.54
10. Dani SAMUELS AUS 88 62.42
11. Yaimí PÉREZ CUB 91 62.39
12. Rocío COMBA ARG 87 59.83
Σφυροβολία
1. Tatyana LYSENKO RUS 83 78.80 WL, PB
2. Anita WŁODARCZYK POL 85 78.46 SB
3. Wenxiu ZHANG CHN 86 75.58 SB
4. Zheng WANG CHN 87 74.90 SB
5. Anna BULGAKOVA RUS 88 74.62
6. Yipsi MORENO CUB 80 74.16 SB
7. Oksana KONDRATYEVA RUS 85 72.76
8. Éva ORBÁN HUN 84 72.70
9. Jeneva MCCALL USA 89 72.65
10. Amanda BINGSON USA 90 72.56
11. Bianca PERIE ROU 90 71.25
12. Gulfiya AGAFONOVA RUS 82 71.07
Ακοντισμός
1. Christina OBERGFÖLL GER 81 69.05 SB
2. Kimberley MICKLE AUS 84 66.60 SB
3. Mariya ABAKUMOVA RUS 86 65.09
4. Linda STAHL GER 85 64.78
5. Kathryn MITCHELL AUS 82 63.77 SB
6. Sunette VILJOEN RSA 83 63.58
7. Viktoriya SUDARUSHKINA RUS 90 62.21
8. Lingwei LI CHN 89 61.30
9. Tatjana JELACA SRB 90 60.81
10. Sofi FLINK SWE 95 59.52
11. Vira REBRYK UKR 89 58.33
12. Nadeeka LAKMALI SRI 81 58.16
Μαραθώνιος
1. Edna Ngeringwony KIPLAGAT KEN 79 2:25:44
2. Valeria STRANEO ITA 76 2:25:58 SB
3. Kayoko FUKUSHI JPN 82 2:27:45
4. Ryoko KIZAKI JPN 85 2:31:28
5. Alessandra AGUILAR ESP 78 2:32:38
6. Emma QUAGLIA ITA 80 2:34:16 SB
7. Madaí PÉREZ MEX 80 2:34:23
8. Hye Gyong KIM PRK 93 2:35:49
20χλμ βάδην
1. Yelena LASHMANOVA RUS 92 1:27:08 1197
2. Anisiya KORNIKOVA-KIRDYAPKINA RUS 89 1:27:11
3. Hong LIU CHN 87 1:28:10
4. Huanhuan SUN CHN 90 1:28:32
5. Elisa RIGAUDO ITA 80 1:28:41 SB
6. Beatriz PASCUAL ESP 82 1:29:00 SB
7. Anežka DRAHOTOVÁ CZE 95 1:29:05 SB
8. Ana CABECINHA POR 84 1:29:17 SB
Επταθλο
1. Hanna MELNYCHENKO UKR 83 6586 PB
2. Brianne THEISEN-EATON CAN 86 6530 SB
3. Dafne SCHIPPERS NED 92 6477 SB
4. Claudia RATH GER 86 6462 PB
5. Katarina JOHNSON-THOMPSON GBR 93 6449 SB
6. Sharon DAY-MONROE USA 85 6407
7. Eliška KLUČINOVÁ CZE 88 6332 SB
8. Ida Antoinette NANA DJIMOU FRA 85 6326 SB
4Χ100 μ.
1. Jamaica JAM 41.29 1263 WL
2. United States USA 42.75
3. Great Britain & NI GBR 42.87
4. Germany GER 42.90
5. Russia RUS 42.93
6. Canada CAN 43.28
- Brazil BRA DNF
- France FRA DQ
4Χ400 μ.
1. Russia RUS 3:20.19 WL
2. United States USA 3:20.41
3. Great Britain & NI GBR 3:22.61
4. France FRA 3:24.21
5. Ukraine UKR 3:27.38
6. Nigeria NGR 3:27.57
7. Romania ROU 3:28.40
- Italy ITA DQ