Super User

Super User

Πέμπτη, 16 Νοεμβρίου 2017 11:44

Ανδρων Κλειστού Στίβου

ΑΓΩΝΙΣΜΑΕΠΙΔΟΣΗΑΘΛΗΤΗΣΗΜ. ΓΕΝ.ΧΩΡΑΤΟΠΟΣ-ΔΙΟΡΓΑΝΩΣΗΗΜ/ΝΙΑ
50m 5.61 Manfred Kokot 03 Jan 1948 GDR Berlin 04 Feb 1973
60m 6.42 Dwain Chambers 05 Apr 1978 GBR Torino 07 Mar 2009
200m 20.25 Linford Christie 02 Apr 1960 GBR Liévin 19 Feb 1995
400m 45.05 Thomas Schönlebe 06 Aug 1965 GDR Sindelfingen 05 Feb 1988
800m 1:42.67 + Wilson Kipketer 12 Dec 1970 DEN Paris 09 Mar 1997
1000m 2:14.96 + Wilson Kipketer 12 Dec 1970 DEN Birmingham 20 Feb 2000
1500m 3:33.32 Andrés Manuel Díaz 12 Jul 1969 ESP Pireás 24 Feb 1999
One Mile 3:49.78 Eamonn Coghlan 21 Nov 1952 IRL East Rutherford NJ 27 Feb 1983
3000m 7:32.41 Sergio Sánchez 01 Oct 1982 ESP Valencia 13 Feb 2010
5000m 13:09.16 Mo Farah 23 Mar 1983 GBR Birmingham 18 Feb 2017
50m Hurdles 6.36 Ladji Doucouré 28 Mar 1983 FRA Liévin 26 Feb 2005
60m Hurdles 7.30 + Colin Jackson 18 Feb 1967 GBR Sindelfingen 06 Mar 1994
High Jump 2.42 Carlo Thränhardt 05 Jul 1957 FRG Berlin 26 Feb 1988
High Jump 2.42 Ivan Ukhov 29 Mar 1986 RUS Praha 25 Feb 2014
Pole Vault 6.16 + Renaud Lavillenie 18 Sep 1986 FRA Donetsk 15 Feb 2014
Long Jump 8.71 Sebastian Bayer 11 Jun 1986 GER Torino 08 Mar 2009
Triple Jump 17.92 + Teddy Tamgho 15 Jun 1989 FRA Paris 06 Mar 2011
Triple Jump 17.92 + Teddy Tamgho 15 Jun 1989 FRA Paris 06 Mar 2011
Shot Put 22.55 Ulf Timmermann 01 Nov 1962 GDR Senftenberg 11 Feb 1989
Heptathlon 0:00:00 Kevin Mayer 10 Feb 1992 FRA Beograd 05 Mar 2017
5000m Race Walk 18:07.08 + Mikhail Shchennikov 24 Dec 1967 RUS Moskva 14 Feb 1995
4 x 200m 1:22.11 + Great Britain & NI (Ade Mafe, Darren Braithwaite, John Regis, Linford Christie)   GBR Glasgow 03 Mar 1991
4 x 400m 3:02.87 Belgium (Kevin Borlée, Jonathan Borlée, Julien Watrin, Dylan Borlée)   BEL Praha 08 Mar 2015
4 x 800m 7:17.8a Soviet Union (Aleksey Taranov, Stanislav Meshcherskikh, Viktor Semyashkin, Valeriy Taratynov)   URS Sofia 14 Mar 1971
Πέμπτη, 16 Νοεμβρίου 2017 11:44

Γυναικών Ανοικτού Στίβου

 
ΑΓΩΝΙΣΜΑΕΠΙΔΟΣΗΑΝΕΜΟΣΑΘΛΗΤΗΣΗΜ. ΓΕΝ.ΧΩΡΑΤΟΠΟΣ-ΔΙΟΡΓΑΝΩΣΗΗΜ/ΝΙΑ
100m 10.73 2.0 Christine Arron 13 Sep 1973 FRA Budapest 19 Aug 1998
200m 21.63 0.2 Dafne Schippers 15 Jun 1992 NED Beijing 28 Aug 2015
400m 47.60 +   Marita Koch 18 Feb 1957 GDR Canberra 06 Oct 1985
800m 1:53.28 +   Jarmila Kratochvílová 26 Jan 1951 TCH München 26 Jul 1983
1000m 2:28.98 +   Svetlana Masterkova 17 Jan 1968 RUS Bruxelles 23 Aug 1996
1500m 3:52.47   Tatyana Kazankina 17 Dec 1951 URS Zürich 13 Aug 1980
One Mile 4:12.56 +   Svetlana Masterkova 17 Jan 1968 RUS Zürich 14 Aug 1996
2000m 5:25.36 +   Sonia O'Sullivan 28 Nov 1969 IRL Edinburgh 08 Jul 1994
3000m 8:21.42   Gabriela Szabo 14 Nov 1975 ROU Monaco 19 Jul 2002
5000m 14:23.75   Liliya Shobukhova 13 Nov 1977 RUS Kazan 19 Jul 2008
10,000m 30:01.09   Paula Radcliffe 17 Dec 1973 GBR München 06 Aug 2002
One Hour 18084m   Silvana Cruciata 15 Feb 1953 ITA Roma 02 May 1981
20,000m 1:06:55.5h   Rosa Mota 29 Jun 1958 POR Lisboa 14 May 1983
25,000m 1:28:22.60   Helena Javornik 26 Mar 1966 SLO Maribor 19 Jul 2006
30,000m 1:47:05.6h   Karolina Szabó 17 Nov 1961 HUN Budapest 22 Apr 1988
10km, Road (Mixed Race) 30:21 +   Paula Radcliffe 17 Dec 1973 GBR San Juan 23 Feb 2003
15km, Road (Women Only) 46:59 +   Lornah Kiplagat 01 May 1974 NED Udine 14 Oct 2007
20km, Road (Women Only) 62:57 +   Lornah Kiplagat 01 May 1974 NED Udine 14 Oct 2007
25km, Road (Women Only) 1:22:47 +   Paula Radcliffe 17 Dec 1973 GBR Helsinki 14 Aug 2005
Half Marathon (Women Only) 66:25 +   Lornah Kiplagat 01 May 1974 NED Udine 14 Oct 2007
30km, Road (Women Only) 1:39:22   Paula Radcliffe 17 Dec 1973 GBR Helsinki 14 Aug 2005
Marathon (Mixed Race) 2:15:25 +   Paula Radcliffe 17 Dec 1973 GBR London 13 Apr 2003
100km 7:10:32   Tatyana Zhyrkova 12 Dec 1968 RUS Winschoten 11 Sep 2004
3000m Steeplechase 8:58.81   Gulnara Galkina 09 Jul 1978 RUS Beijing 17 Aug 2008
100m Hurdles 12.21 0.7 Yordanka Donkova 28 Sep 1961 BUL Stara Zagora 20 Aug 1988
400m Hurdles 52.34 +   Yuliya Pechonkina 21 Apr 1978 RUS Tula 08 Aug 2003
High Jump 2.09 +   Stefka Kostadinova 25 Mar 1965 BUL Roma 30 Aug 1987
Pole Vault 5.06 +   Yelena Isinbayeva 03 Jun 1982 RUS Zürich 28 Aug 2009
Long Jump 7.52 + 1.4 Galina Chistyakova 26 Jul 1962 URS Leningrad 11 Jun 1988
Triple Jump 15.50 + 0.9 Inessa Kravets 05 Oct 1966 UKR Göteborg 10 Aug 1995
Shot Put 22.63 +   Natalya Lisovskaya 16 Jul 1962 URS Moskva 07 Jun 1987
Discus Throw 76.80 +   Gabriele Reinsch 23 Sep 1963 GDR Neubrandenburg 09 Jul 1988
Hammer Throw 82.98 +   Anita Włodarczyk 08 Aug 1985 POL Warszawa 28 Aug 2016
Javelin Throw 72.28 +   Barbora Špotáková 30 Jun 1981 CZE Stuttgart 13 Sep 2008
Heptathlon 7032   Carolina Klüft 02 Feb 1983 SWE Osaka 26 Aug 2007
Decathlon 8358 +   Austra Skujytė 12 Aug 1979 LTU Columbia MO 15 Apr 2005
10,000m Race Walk 41:56.23 +   Nadezhda Ryashkina 22 Jan 1967 URS Seattle WA 24 Jul 1990
20,000m Race Walk 1:26:52.3h +   Olimpiada Ivanova 05 May 1970 RUS Brisbane 06 Sep 2001
20km Race Walk 1:25:02 +   Yelena Lashmanova 09 Apr 1992 RUS London 11 Aug 2012
4 x 100m 41.37   German Democratic Republic (Ingrid Auerswald, Marlies Göhr, Sabine Günther, Silke Gladisch)   GDR Canberra 06 Oct 1985
4 x 200m 1:28.15   German Democratic Republic (Bärbel Wöckel, Marita Koch, Marlies Göhr, Romy Müller)   GDR Jena 09 Aug 1980
4 x 400m 3:15.17 +   Soviet Union (Lyudmila Dzhigalova, Mariya Pinigina, Olga V. Nazarova, Olga Bryzgina, Tatyana Ledovskaya)   URS Seoul 01 Oct 1988
4 x 800m 7:50.17 +   Soviet Union (Irina Podyalovskaya, Lyubov Gurina, Lyudmila Borisova, Nadezhda Olizarenko)   URS Moskva 05 Aug 1984
Πέμπτη, 16 Νοεμβρίου 2017 11:44

Ανδρων Ανοικτού Στίβου

 
ΑΓΩΝΙΣΜΑΕΠΙΔΟΣΗΑΝΕΜΟΣΑΘΛΗΤΗΣΗΜ. ΓΕΝ.ΧΩΡΑΤΟΠΟΣ-ΔΙΟΡΓΑΝΩΣΗΗΜ/ΝΙΑ
100m 9.86 0.6 Francis Obikwelu 22 Nov 1978 POR Athína 22 Aug 2004
100m 9.86 1.3 Jimmy Vicaut 27 Feb 1992 FRA Saint-Denis 04 Jul 2015
100m 9.86 1.8 Jimmy Vicaut 27 Feb 1992 FRA Montreuil 07 Jun 2016
200m 19.72 1.8 Pietro Mennea 28 Jun 1952 ITA Ciudad de México 12 Sep 1979
400m 44.33   Thomas Schönlebe 06 Aug 1965 GDR Roma 03 Sep 1987
800m 1:41.11   Wilson Kipketer 12 Dec 1970 DEN Köln 24 Aug 1997
1000m 2:12.18   Sebastian Coe 29 Sep 1956 GBR Oslo 11 Jul 1981
1500m 3:28.81   Mo Farah 23 Mar 1983 GBR Monaco 19 Jul 2013
One Mile 3:46.32   Steve Cram 14 Oct 1960 GBR Oslo 27 Jul 1985
2000m 4:51.39   Steve Cram 14 Oct 1960 GBR Budapest 04 Aug 1985
3000m 7:26.62   Mohammed Mourhit 10 Oct 1970 BEL Monaco 18 Aug 2000
5000m 12:49.71   Mohammed Mourhit 10 Oct 1970 BEL Bruxelles 25 Aug 2000
10,000m 26:46.57   Mo Farah 23 Mar 1983 GBR Eugene OR 03 Jun 2011
One Hour 20944m   Jos Hermens 08 Jan 1950 NED Arnhem 01 May 1976
20,000m 57:18.4h   Dionísio Castro 22 Nov 1963 POR La Flèche 31 Mar 1990
25,000m 1:13:57.6h   Stéphane Franke 12 Feb 1964 GER Walnut CA 30 Mar 1999
30,000m 1:31:30.4h   Jim Alder 10 Jun 1940 GBR London 05 Sep 1970
20km, Road 56:27:00   Mo Farah 23 Mar 1983 GBR Lisboa 22 Mar 2015
Half Marathon 59:32:00   Mo Farah 23 Mar 1983 GBR Lisboa 22 Mar 2015
Marathon 2:06:36   Benoit Zwierzchlewski 19 Aug 1976 FRA Paris 06 Apr 2003
100km 6:18:24   Mario Ardemagni 02 Apr 1963 ITA Winschoten 11 Sep 2004
3000m Steeplechase 8:00.09   Mahiedine Mekhissi-Benabbad 15 Mar 1985 FRA Saint-Denis 06 Jul 2013
110m Hurdles 12.91 0.5 Colin Jackson 18 Feb 1967 GBR Stuttgart 20 Aug 1993
400m Hurdles 47.37   Stéphane Diagana 23 Jul 1969 FRA Lausanne 05 Jul 1995
High Jump 2.42   Patrik Sjöberg 05 Jan 1965 SWE Stockholm 30 Jun 1987
High Jump 2.42i   Ivan Ukhov 29 Mar 1986 RUS Praha 25 Feb 2014
Pole Vault 6.16i +   Renaud Lavillenie 18 Sep 1986 FRA Donetsk 15 Feb 2014
Long Jump 8.86 1.9 Robert Emmiyan 16 Feb 1965 URS Tsakhkadzor 22 May 1987
Triple Jump 18.29 + 1.3 Jonathan Edwards 10 May 1966 GBR Göteborg 07 Aug 1995
Shot Put 23.06   Ulf Timmermann 01 Nov 1962 GDR Haniá 22 May 1988
Discus Throw 74.08 +   Jürgen Schult 11 May 1960 GDR Neubrandenburg 06 Jun 1986
Hammer Throw 86.74 +   Yuriy Sedykh 11 Jun 1955 URS Stuttgart 30 Aug 1986
Javelin Throw 98.48 +   Jan Železný 16 Jun 1966 CZE Jena 25 May 1996
Decathlon 9026   Roman Šebrle 26 Nov 1974 CZE Götzis 27 May 2001
20,000m Race Walk 1:18:35.2h   Stefan Johansson 11 Apr 1967 SWE Bergen 15 May 1992
30,000m Race Walk 2:01:44.1h +   Maurizio Damilano 06 Apr 1957 ITA Cuneo 04 Oct 1992
500,00m Race Walk 3:35:27.20 +   Yohann Diniz 01 Jan 1978 FRA Reims 12 Mar 2011
20km Race Walk 1:17:02   Yohann Diniz 01 Jan 1978 FRA Arles 08 Mar 2015
50km Race Walk 3:32:33 +   Yohann Diniz 01 Jan 1978 FRA Zürich 15 Aug 2014
4 x 100m 37.73   Great Britain & NI (Allyn Condon, Darren Campbell, Dwain Chambers, Jason Gardener, Marlon Devonish)   GBR Sevilla 29 Aug 1999
4 x 100m 37.47   Great Britain & NI (Danny Talbot, Adam Gemili, Chijindu Ujah, Nethaneel Mitchell-Blake)   GBR London 12 Aug 2017
4 x 200m 1:20.66   France (Yannick Fonsat, Christophe Lemaitre, Ben Bassaw, Ken Romain)   FRA Nassau 24 May 2014
4 x 400m 2:56.60   Great Britain & NI (Du'aine Thorne-Ladejo, Iwan Thomas, Jamie Baulch, Mark Hylton, Mark Richardson, Roger Black)   GBR Atlanta GA 03 Aug 1996
4 x 800m 7:03.89   Great Britain & NI (Garry Cook, Peter Elliott, Sebastian Coe, Steve Cram)   GBR London 30 Aug 1982
4 x 1500m 14:38.8h   Federal Republic of Germany (Harald Hudak, Karl Fleschen, Michael Lederer, Thomas Wessinghage)   FRG Köln 17 Aug 1977
ΣΦΑΙΡΟΒΟΛΙΑ ΠΑΙΔΩΝ
1 ΜΑΧΑΙΡΑΣ ΙΑΣΩΝ 2000 ΓΣ ΗΛΙΟΥΠΟΛΗΣ 18.40
2 ΓΕΝΝΙΚΗΣ ΚΩΝ/ΝΟΣ 2002 ΟΦΚΑ ΣΕΡΡΕΣ 15.47
3 ΔΟΜΑΣΗΣ ΙΩΑΝΝΗΣ 2001 ΑΠΣ ΒΙΣΤΩΝΙΔΑΣ "ΔΙΟΜΗΔΗΣ" 14.31
4 ΟΥΡΟΥΜΗΣ ΛΑΖΑΡΟΣ 2000 ΣΚΑ ΔΡΑΜΑΣ 14.08
5 ΚΑΡΑΚΟΥΛΑΚΗΣ ΠΑΝΑΓΙΩΤΗΣ 2000 ΓΑΣ ΒΙΣΑΛΤΗΣ ΝΙΓΡΙΤΑ 13.83
6 ΙΩΑΝΝΙΔΗΣ ΑΘΑΝΑΣΙΟΣ 2002 ΦΙΚΛΙΠΠΟΣ ΚΑΒΑΛΑΣ 13.78
7 ΔΗΜΟΥΔΗΣ ΑΡΙΣΤΕΙΔΗΣ 2000 ΓΑΣ ΒΙΣΑΛΤΗΣ ΝΙΓΡΙΤΑ 13.73
8 ΜΑΥΡΟΧΩΡΙΔΗΣ ΕΥΘΥΜΙΟΣ 2002 ΑΠΣ ΠΥΓΜΗ ΕΥΟΣΜΟΥ 13.34
9 ΒΟΥΛΓΑΡΙΔΗΣ ΓΕΩΡΓΙΟΣ 2000 ΑΠΣ ΠΥΓΜΗ ΕΥΟΣΜΟΥ 12.72
10 ΣΤΑΘΟΠΟΥΛΟΣ  ΠΑΝΑΓΙΩΤΗΣ 2001 ΜΑΣ ΑΕΤΟΣ 12.68
11 ΜΠΑΜΠΟΤΣΙ ΑΡΜΕΛΝΤΟ 2001 ΜΑΣ.ΑΕΤΟΣ 12.45
12 ΚΑΝΟΤΖΙΑΝ ΧΡΗΣΤΟΣ 2001 ΠΑΣ ΠΡΩΤΕΑΣ ΑΛΕΞ/ΠΟΛΗΣ 12.11
13 ΒΡΑΧΛΙΩΤΗΣ ΓΕΩΡΓΙΟΣ 2002 ΚΕΡΚΥΡΑΪΚΟΣ ΓΣ 12.07
14 ΚΡΟΥΣΤΑΛΛΗΣ ΝΙΚΟΛΑΟΣ 2001 ΜΑΣ ΑΕΤΟΣ 11.29
15 ΚΑΪΣΙΔΗΣ ΙΩΑΝΝΗΣ 2000 ΑΣ ΟΛΥΜΠΙΑΚΗ ΔΟΜΗ 10.76
16 ΑΔΑΜΟΠΟΥΛΟΣ ΜΑΡΙΝΟΣ 2000 Γ.Σ. ΚΗΦΙΣΙΑΣ 10.40
17 ΛΕΟΝΩΒ ΑΝΔΡΙΑΝΟΣ 2002 ΜΑΣ.ΑΕΤΟΣ 9.80
ΣΦΑΙΡΟΒΟΛΙΑ ΕΦΗΒΩΝ
1 ΜΟΥΖΕΝΙΔΗΣ ΟΔΥΣΣΕΑΣ 1999 ΑΣ ΚΕΝΤΑΥΡΟΣ 20.38
2 ΜΟΥΛΙΣΤΑΝΟΣ ΧΡΗΣΤΟΣ 1998 ΟΦΚΑ ΣΕΡΡΕΣ 17.90
3 ΒΟΥΡΛΑΚΗΣ ΛΕΥΤΕΡΗΣ 1998 Α.Ο. ΚΥΔΩΝ ΧΑΝΙΩΝ 17.12
4 ΒΑΣΙΛΑΚΗΣ ΧΑΡΑΛΑΜΠΟΣ 1998 ΚΕΡΚΥΡΑΪΚΟΣ ΓΣ 16.87
5 ΕΦΡΑΙΜΙΔΗΣ  ΔΗΜΗΤΡΙΟΣ 1999 ΑΣ ΟΛΥΜΠΙΑΚΗ ΔΟΜΗ 11.90
6 ΠΑΣΧΑΛΙΔΗΣ ΝΙΚΟΛΑΟΣ 1999 ΑΣ ΟΛΥΜΠΙΑΚΗ ΔΟΜΗ 8.97
ΣΦΑΙΡΟΒΟΛΙΑ ΑΝΔΡΩΝ
1 ΛΑΤΙΦΛΛΑΡΙ ΦΡΑΝΤΣΙ 1996 ΑΣ ΚΕΝΤΑΥΡΟΣ 18.27
2 ΜΠΑΧΑΡΙΔΗΣ ΠΑΝΑΓΙΩΤΗΣ 1984 ΜΕΑΣ ΤΡΙΤΩΝ 17.36
3 ΖΩΤΟΣ  ΚΥΡΙΑΚΟΣ 1996 Γ.Σ.ΜΑΝΔΡΩΝ 17.12
4 ΝΙΚΟΛΑΪΔΗΣ  ΕΥΣΤΡΑΤΙΟΣ 1985 Γ.Σ.ΧΑΡΙΛΑΟΥ Ο ΜΑΚΕΔΩΝ 15.17
5 ΣΑΝΤΗΣ ΧΑΡΑΛΑΜΠΟΣ 1995 ΓΑΣ ΤΡΙΚ. ΄΄Ο ΖΕΥΣ΄΄ 14.11
6 ΚΑΡΥΔΗΣ ΑΓΓΕΛΟΣ 1997 ΓΑΣ ΤΡΙΚΑΛΩΝ Ο ΖΕΥΣ 14.03
7 ΑΝΘΡΑΚΙΔΗΣ ΑΛΕΞΑΝΔΡΟΣ 1994 ΓΑΣ ΜΕΓΑΣ ΑΛΕΞΑΝΔΡΟΣ 12.49
8 ΓΕΩΡΓΙΑΔΗΣ  ΧΑΡΑΛΑΜΠΟΣ 1989 Γ.Σ.ΧΑΡΙΛΑΟΥ Ο ΜΑΚΕΔΩΝ 12.41
9 ΔΑΚΤΥΛΟΥΔΗΣ ΠΑΝΑΓΙΩΤΗΣ 1989 ΠΑΣ ΠΡΩΤΕΑΣ ΑΛΕΞ/ΠΟΛΗΣ 10.14
ΛΑΔΙΑΣ ΕΥΑΓΓΕΛΟΣ 1997 ΑΓΣ ΙΩΑΝΝΙΝΩΝ ΑΚΥΡΟΣ
ΔΙΣΚΟΒΟΛΙΑ ΠΑΙΔΩΝ
1 ΟΥΡΟΥΜΗΣ ΛΑΖΑΡΟΣ 2000 ΣΚΑ ΔΡΑΜΑΣ 52.60
2 ΜΑΧΑΙΡΑΣ ΙΑΣΩΝ 2000 ΓΣ ΗΛΙΟΥΠΟΛΗΣ 52.47
3 ΓΕΝΝΙΚΗΣ ΚΩΝ/ΝΟΣ 2002 ΟΦΚΑ ΣΕΡΡΕΣ 46.11
4 ΔΗΜΟΥΔΗΣ ΑΡΙΣΤΕΙΔΗΣ 2000 ΓΑΣ ΒΙΣΑΛΤΗΣ ΝΙΓΡΙΤΑ 42.50
5 ΚΑΝΟΤΖΙΑΝ ΧΡΗΣΤΟΣ 2001 ΠΑΣ ΠΡΩΤΕΑΣ ΑΛΕΞ/ΠΟΛΗΣ 41.20
6 ΜΑΤΖΙΡΗΣ  ΑΘΑΝΑΣΙΟΣ 2000 Ο.Φ.Κ.Α. ΦΙΛΙΠΠΟΣ ΓΙΑΝΝΙΤΣΩΝ 39.65
7 ΚΑΠΡΑΓΚΟΣ ΝΙΚΟΛΑΟΣ 2002 ΑΣ.ΑΙΑΣ ΚΙΛΚΙΣ 38.76
8 ΒΡΑΧΛΙΩΤΗΣ ΓΕΩΡΓΙΟΣ 2002 ΚΕΡΚΥΡΑΪΚΟΣ ΓΣ 36.00
9 ΤΕΛΙΟΣ ΘΕΟΔΩΡΟΣ 2001 ΑΣ ΡΗΓΑΣ 25.65
10 ΚΑΪΣΙΔΗΣ ΙΩΑΝΝΗΣ 2000 ΑΣ ΟΛΥΜΠΙΑΚΗ ΔΟΜΗ 24.63
ΔΙΣΚΟΒΟΛΙΑ ΕΦΗΒΩΝ
